Tektronix RSA503/RSA603A Option 04, Tracking generator, 10 MHz – 3 GHz
Tracking generator, 10 MHz to 7.5 GHz for RSA503A og RSA603A
Optional tracking generator for gain/loss, antenna and cable measurements
Send forespørsel
4 uker leveringstid
Produktnummer:
Option 04
BESKRIVELSE
Output power level step size accuracy ± 0.5 dB
Harmonics < -22 dBc, ≥20 MHz
Non-harmonic spurious < -30 dBc; spurious < 2 GHz from TG output frequency
< -25 dBc; spurious ≥ 2 GHz from TG output frequency
Reverse power without damage 40 Vdc, +20 dBm RF
SPESIFIKASJONER
Frequency range: | 10 MHz to 3 GHz |
Sweep speed: | 6700 MHz/second, 101 points, 50 kHz RBW (11 mS per point). Measured using a Panasonic Toughpad FZ-G1, Intel® Core™ i5-5300U 2.3 GHz Processor, 8 GB RAM, 256 GB SSD, Windows®7 Pro. |
Frequency resolution: | 100 Hz |
TG output connector: | N type |
VSWR: | < 1.8:1, 10 MHz to 7.5 GHz, -20 dBm output level |
Maximum output power: | -3 dBm |
Output power level setting range: | 40 dB |
Output power level step size: | 1 dB |
Output power level step size accuracy: | ± 0.5 dB |
Output level accuracy: | ± 1.5 dB, 10 MHz to 7.5 GHz, -20 dBm output level |
Harmonics: | < -22 dBc |
Non-harmonic spurious: | < -30 dBc; spurious < 2 GHz from TG output frequency < -25 dBc; spurious ≥ 2 GHz from TG output frequency |
Reverse power without damage: | 40 Vdc, +20 dBm RF |
Transmission gain measurement error: | Gain of +20 to -40 dB: ±1 dB |
Transmission gain measurement dynamic range: | 70 dB |
DOKUMENTASJON